
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: china, All year 2017 Supplier Transaction record 3 item ,Importing country:Russia

HScode 2

Times 3

Amount 70520.44

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ООО "ПОЛЯРОН" ![]() |
||
Importer code | - | ||
Importer address | 410033, САРАТОВСКАЯ ОБЛАСТЬ, САРАТОВ, УЛ. 5-Я ДАЧНАЯ, Д.68А, ОФИС 5. | ||
Supplier | GOODWAY ELECTRICAL MANUFACTURING (SHENZHEN) CO LTD ![]() |
||
City | - | ||
Supplier address | ., INDUSTRIAL ZONE,BLOCK A, SHENZHEN, 72ND DISTRICT,BAO SHEK ROAD,BAO AN | ||
Manufacturer | - | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 8516797000 | ||
Product description | ЭЛЕКТРОБЫТОВОЙ СУШИЛЬНЫЙ АППАРАТ "EZIDRI SNACKMAKER FD500" С ПРИНАДЛЕЖНОСТЯМИ В КОМПЛЕКТЕ, С ДАТЧИКОМ ТЕМПЕРАТУРЫ. ЭЛЕКТРОБЫТОВОЙ СУШИЛЬНЫЙ АППАРАТ "EZIDRI SNACKMAKER FD500", ТЕМПЕРАТУРА МЕНЯЕТСЯ СЕНСОРНО, ТРИ ПОЛОЖЕНИЯ: LOW (НИЗКАЯ)-35°С - MEDIUM (СTranslation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 1747.6 | Gross weight | 1747.6 |
Incoterms | CFR | ||
Total price(USD) | 25114.04 | Total price (RUB) | 1444233.1 |
Unit price USD (quantity) | - | Unit price USD (weight) | 14.3706 |
-
2HS Code
-
3Times
-
70520.44Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 8516797000 | ![]() |
china | - | - | |
20170901 | 8516797000 | ![]() |
china | - | - | |
20170901 | 8516900000 | ![]() |
china | - | - |